<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kansas City SEO and SEM &#187; Technology</title>
	<atom:link href="http://www.annehaynes.com/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.annehaynes.com</link>
	<description>Search Engine Optimization and Search Engine Marketing Consultant: Kansas City</description>
	<lastBuildDate>Sat, 03 Jul 2010 00:49:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Adobe Flash &#8211; Augmented Reality &#8211; Matt Dickman</title>
		<link>http://www.annehaynes.com/adobe-flash-augmented-reality-matt-dickman.html</link>
		<comments>http://www.annehaynes.com/adobe-flash-augmented-reality-matt-dickman.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 02:12:58 +0000</pubDate>
		<dc:creator>Anne Haynes</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.annehaynes.com/?p=524</guid>
		<description><![CDATA[How many ideas can we come up with using a symbol? As an SEOer I&#8217;ve always said NO to FLASH. But now with Social Media and people demanding stickiness, I see a new use for FLASH using Augmented Reality. This video will remain in my favorites forever because it shows how a symbol can create [...]]]></description>
		<wfw:commentRss>http://www.annehaynes.com/adobe-flash-augmented-reality-matt-dickman.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Augmented Reality &#8211; Digital Holograms</title>
		<link>http://www.annehaynes.com/gesaugmented-reality-digital-holograms.html</link>
		<comments>http://www.annehaynes.com/gesaugmented-reality-digital-holograms.html#comments</comments>
		<pubDate>Thu, 21 May 2009 15:36:43 +0000</pubDate>
		<dc:creator>Anne Haynes</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Digital Holograms]]></category>
		<category><![CDATA[GE's Augmented Reality]]></category>

		<guid isPermaLink="false">http://www.annehaynes.com/?p=441</guid>
		<description><![CDATA[I was on Matt Dickman&#8217;s website today and on his home page is the following video on Augmented Reality. These are digital holograms that bridge the gap between the real world and the digital world using FLASH. As a search marketer I don&#8217;t promote using FLASH to build an &#8220;entire&#8221; website, but FLASH definitely has [...]]]></description>
		<wfw:commentRss>http://www.annehaynes.com/gesaugmented-reality-digital-holograms.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Intuitive Web &#8211; Ubiquity Brightkite Command</title>
		<link>http://www.annehaynes.com/the-intuitive-web-ubiquity-brightkite-command.html</link>
		<comments>http://www.annehaynes.com/the-intuitive-web-ubiquity-brightkite-command.html#comments</comments>
		<pubDate>Wed, 24 Sep 2008 16:21:50 +0000</pubDate>
		<dc:creator>Anne Haynes</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.annehaynes.com/the-intuitive-web-ubiquity-brightkite-command.html</guid>
		<description><![CDATA[John Barker, a brightkite developer is working on making brightkite more intuitive by using Ubiquity. August 28, 2008 Mozilla Labs introduced Ubiquity; &#8220;Ubiquity, is a Mozilla Labs experiment into connecting the web with language in an attempt to find new user interfaces that could make it possible for everyone to do common web tasks more [...]]]></description>
		<wfw:commentRss>http://www.annehaynes.com/the-intuitive-web-ubiquity-brightkite-command.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrightKite: A Picture Speaks a Thousand Words</title>
		<link>http://www.annehaynes.com/bright-kite-a-picture-speaks-a-thousand-words.html</link>
		<comments>http://www.annehaynes.com/bright-kite-a-picture-speaks-a-thousand-words.html#comments</comments>
		<pubDate>Tue, 12 Aug 2008 03:33:28 +0000</pubDate>
		<dc:creator>Anne Haynes</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.annehaynes.com/bright-kite-a-picture-speaks-a-thousand-words.html</guid>
		<description><![CDATA[by: Anne Haynes Iâ€™ve been spending allot of time on Brightkite.com (if you need an invite I have 3 left). What I like about brightkite.com is itâ€™s not just text communication â€“ you create a connection with images. Additionally, the geographical â€œsign-inâ€ feature allows you to connect with people in your area or people traveling [...]]]></description>
		<wfw:commentRss>http://www.annehaynes.com/bright-kite-a-picture-speaks-a-thousand-words.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuil: Better than Google Search</title>
		<link>http://www.annehaynes.com/cuil-better-than-google-search.html</link>
		<comments>http://www.annehaynes.com/cuil-better-than-google-search.html#comments</comments>
		<pubDate>Mon, 28 Jul 2008 15:39:52 +0000</pubDate>
		<dc:creator>Anne Haynes</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.annehaynes.com/cuil-better-than-google-search.html</guid>
		<description><![CDATA[by:Anne Haynes A client called me today and asked me if I&#8217;d heard of Cuil the new search engine created by ex Google engineers that claims to be better, faster and cheaper than Google. While I was taken off guard because I was clueless about Cuil (how embarrassing), I was curious if this new search [...]]]></description>
		<wfw:commentRss>http://www.annehaynes.com/cuil-better-than-google-search.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knol: Google&#8217;s Wiki</title>
		<link>http://www.annehaynes.com/knol-googles-wiki.html</link>
		<comments>http://www.annehaynes.com/knol-googles-wiki.html#comments</comments>
		<pubDate>Thu, 24 Jul 2008 02:13:53 +0000</pubDate>
		<dc:creator>Anne Haynes</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.annehaynes.com/knol-googles-wiki.html</guid>
		<description><![CDATA[by: Anne Haynes digg_url = 'WEBSITE_URL'; Today on FriendFeed, using my trusty iGoogle set-up, I noticed a link from Matt Cutts about Knol. So, I clicked on the link and poof I was in the new knol world. Knol can be thought of like About.com meets the Wiki. But it also has a global blogging [...]]]></description>
		<wfw:commentRss>http://www.annehaynes.com/knol-googles-wiki.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter: Funny Story</title>
		<link>http://www.annehaynes.com/twitter-funny-story.html</link>
		<comments>http://www.annehaynes.com/twitter-funny-story.html#comments</comments>
		<pubDate>Thu, 17 Jul 2008 00:56:17 +0000</pubDate>
		<dc:creator>Anne Haynes</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.annehaynes.com/twitter-funny-story.html</guid>
		<description><![CDATA[by: Anne Haynes While this might not be a &#8220;totally&#8221; funny story, itâ€™s interesting to say the least based on the look I received when I said â€œTwitterâ€ in public. So, Iâ€™m in the process of building out a big pay-per-click campaign. My client just launched a radio ad and the PPC campaign needed to [...]]]></description>
		<wfw:commentRss>http://www.annehaynes.com/twitter-funny-story.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revision3 and CU-SeeMe</title>
		<link>http://www.annehaynes.com/revision3-and-cu-seeme.html</link>
		<comments>http://www.annehaynes.com/revision3-and-cu-seeme.html#comments</comments>
		<pubDate>Wed, 09 Jul 2008 01:30:57 +0000</pubDate>
		<dc:creator>Anne Haynes</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.annehaynes.com/revision3-and-cu-seeme.html</guid>
		<description><![CDATA[by: Anne Haynes Tonight I came home, logged into my iGoogle and within my FriendFeed gadget I found a link from Jason Calacanis â€“ clicked on the link and was sent to revision3.com &#8211; poof I was taken back in time 13 years to 1995 and my days on CU-SeeMe . In 1995 I was [...]]]></description>
		<wfw:commentRss>http://www.annehaynes.com/revision3-and-cu-seeme.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon.com Still Down</title>
		<link>http://www.annehaynes.com/amazoncom-still-down.html</link>
		<comments>http://www.annehaynes.com/amazoncom-still-down.html#comments</comments>
		<pubDate>Fri, 06 Jun 2008 19:54:20 +0000</pubDate>
		<dc:creator>Anne Haynes</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.annehaynes.com/amazoncom-still-down.html</guid>
		<description><![CDATA[This morning a message from Twitter came through my FriendsFeed and I read, &#8220;Amazon.com Is DOWN&#8221;. I didn&#8217;t give it a second thought because systems go down and come back up within seconds. Well, I&#8217;m still reading about Amazon being down and at 2:41PM Central. So I visited Amazon and yes it&#8217;s still down. When [...]]]></description>
		<wfw:commentRss>http://www.annehaynes.com/amazoncom-still-down.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I love FriendFeed</title>
		<link>http://www.annehaynes.com/i-love-friendfeed.html</link>
		<comments>http://www.annehaynes.com/i-love-friendfeed.html#comments</comments>
		<pubDate>Thu, 05 Jun 2008 02:55:30 +0000</pubDate>
		<dc:creator>Anne Haynes</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.annehaynes.com/i-love-friendfeed.html</guid>
		<description><![CDATA[Ok &#8211; so this is how it goes. I have gadgets all over my iGoogle and during my gadget twitter or digg experiences I ran across FriendFeed. I found the Google gadget and added it to my dashboard. I just watched FriendFeed for a few days then I started adding Favorites to my YouTube and [...]]]></description>
		<wfw:commentRss>http://www.annehaynes.com/i-love-friendfeed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
