<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kansas City SEO and SEM &#187; Analytics</title>
	<atom:link href="http://www.annehaynes.com/category/analytics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.annehaynes.com</link>
	<description>Search Engine Optimization and Search Engine Marketing Consultant: Kansas City</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:47:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Analytics Lead Tracking Solution &#8211; HubSpot</title>
		<link>http://www.annehaynes.com/analytics-lead-tracking-solution-hubspot.html</link>
		<comments>http://www.annehaynes.com/analytics-lead-tracking-solution-hubspot.html#comments</comments>
		<pubDate>Sun, 08 Aug 2010 23:44:14 +0000</pubDate>
		<dc:creator>Anne Haynes</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.annehaynes.com/?p=596</guid>
		<description><![CDATA[I hope this summer is treating you well! I have a treat for you regarding web lead tracking and email marketing nurturing. In the last two months I’ve been working with interesting software services. One in particular does what every marketer wants; track web campaigns to users’ contact details and streamlines communications through email marketing [...]]]></description>
		<wfw:commentRss>http://www.annehaynes.com/analytics-lead-tracking-solution-hubspot.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Understanding Your Web Analytics â€“ Bad ROBOTs</title>
		<link>http://www.annehaynes.com/understanding-your-web-analytics-%e2%80%93-bad-robots.html</link>
		<comments>http://www.annehaynes.com/understanding-your-web-analytics-%e2%80%93-bad-robots.html#comments</comments>
		<pubDate>Fri, 11 Apr 2008 04:01:06 +0000</pubDate>
		<dc:creator>Anne Haynes</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.annehaynes.com/understanding-your-web-analytics-%e2%80%93-bad-robots.html</guid>
		<description><![CDATA[by: Queen of Search Iâ€™ve been reading the WebTrends data for one of my clients and I continually find robots everywhere in the hit results. Iâ€™m working with the engineer to create filters and custom reports, but itâ€™s insane how much traffic is coming from robots. None of the visits going to the site are [...]]]></description>
		<wfw:commentRss>http://www.annehaynes.com/understanding-your-web-analytics-%e2%80%93-bad-robots.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphs Give Anxiety According to AdSense</title>
		<link>http://www.annehaynes.com/graphs-give-anxiety-according-to-adsense.html</link>
		<comments>http://www.annehaynes.com/graphs-give-anxiety-according-to-adsense.html#comments</comments>
		<pubDate>Thu, 27 Dec 2007 01:52:30 +0000</pubDate>
		<dc:creator>Anne Haynes</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.annehaynes.com/graphs-give-anxiety-according-to-adsense.html</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.annehaynes.com/graphs-give-anxiety-according-to-adsense.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC &#8211; Google and Your Analytics</title>
		<link>http://www.annehaynes.com/ppc-google-and-your-analytics.html</link>
		<comments>http://www.annehaynes.com/ppc-google-and-your-analytics.html#comments</comments>
		<pubDate>Mon, 26 Mar 2007 06:27:49 +0000</pubDate>
		<dc:creator>Anne Haynes</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.annehaynes.com/ppc-google-and-your-analytics.html</guid>
		<description><![CDATA[by: Anne Haynes There is a lot to be said when it comes to PPC, it&#8217;s not just clicks that need to be measured, capturing data around bounce rates needs to be collected as well. Landing pages and user experience is â€œtheâ€ thing with Google these days. You canâ€™t just say,â€ Oh you need a [...]]]></description>
		<wfw:commentRss>http://www.annehaynes.com/ppc-google-and-your-analytics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Traffic SPIKE to Annehaynes.com</title>
		<link>http://www.annehaynes.com/google-traffic-increase.html</link>
		<comments>http://www.annehaynes.com/google-traffic-increase.html#comments</comments>
		<pubDate>Wed, 13 Dec 2006 00:49:19 +0000</pubDate>
		<dc:creator>Anne Haynes</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.annehaynes.com/google-traffic-increase.html</guid>
		<description><![CDATA[by: Anne Haynes Since my post on November 24th: Anne Haynes in SERPS My linkedin profile shows up on Page 1 of Google. Additionally, after this post the article in the Los Gatos Weekly comes up on Page 1 of Google as well. Notice the increase in Google referred traffic:]]></description>
		<wfw:commentRss>http://www.annehaynes.com/google-traffic-increase.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annehaynes.com Traffic &#8211; What is Up?</title>
		<link>http://www.annehaynes.com/annehaynescom-traffic-what-is-up.html</link>
		<comments>http://www.annehaynes.com/annehaynescom-traffic-what-is-up.html#comments</comments>
		<pubDate>Sat, 02 Dec 2006 08:09:30 +0000</pubDate>
		<dc:creator>Anne Haynes</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.annehaynes.com/annehaynescom-traffic-what-is-up.html</guid>
		<description><![CDATA[by: Anne Haynes Something is up??? I have major traffic changes in November &#8211; first day December&#8230;. Wow, still thinking about it, but something is up. Am I a writer or what? Your thoughts?]]></description>
		<wfw:commentRss>http://www.annehaynes.com/annehaynescom-traffic-what-is-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics is NOT Integrated!</title>
		<link>http://www.annehaynes.com/analytics-is-not-integrated.html</link>
		<comments>http://www.annehaynes.com/analytics-is-not-integrated.html#comments</comments>
		<pubDate>Fri, 01 Dec 2006 03:08:32 +0000</pubDate>
		<dc:creator>Anne Haynes</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.annehaynes.com/analytics-is-not-integrated.html</guid>
		<description><![CDATA[by: Anne Haynes In the SEM world you can&#8217;t know everything and while I claim to be on the cutting edge, my colleagues keep me up to speed on the industry and how to better increase conversions for clients. Today, I had a demo with Voicestar and wow this technology was really cool. The service [...]]]></description>
		<wfw:commentRss>http://www.annehaynes.com/analytics-is-not-integrated.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

